Gateway Realty Real Living Brings You Today's Real Estate Outlook For North Platte
| Current Property Counts for: North Platte | ||
|---|---|---|
| Land | 98 | (+ 0.46%) |
| Multi-family | 3 | (+ 0.73%) |
| Residential | 132 | (+ 0.56%) |
| Commercial | 1 | (- 0.05%) |
Want additional info? Read More
| Average Prices for: North Platte | ||
|---|---|---|
| Commercial | $94,500 | (+ 0.70%) |
| Residential | $163,997 | (+ 0.44%) |
| Land | $30,042 | (- 0.76%) |
| Multi-family | $90,000 | (- 0.94%) |
No comments:
Post a Comment