Real Estate Market Changes In North Platte Brought To You Gateway Realty Real Living
Current Property Counts for: North Platte | ||
---|---|---|
Land | 94 | (+ 0.32%) |
Commercial | 1 | (+ 0.99%) |
Multi-family | 3 | (+ 0.61%) |
Residential | 41 | (- 0.33%) |
Want additional info? Read More
Average Prices for: North Platte | ||
---|---|---|
Commercial | $94,500 | (- 0.75%) |
Multi-family | $90,000 | (+ 0.65%) |
Land | $30,390 | (- 0.09%) |
Residential | $106,699 | (- 0.66%) |
No comments:
Post a Comment