Real Estate Market Changes In North Platte Brought To You Gateway Realty Real Living
Current Property Counts for: North Platte | ||
---|---|---|
Land | 95 | (- 3.26%) |
Residential | 128 | (+ 1.69%) |
Commercial | 1 | (+ 0.73%) |
Multi-family | 3 | (- 0.63%) |
Want additional info? Read More
Average Prices for: North Platte | ||
---|---|---|
Land | $30,337 | (+ 1.69%) |
Residential | $161,030 | (- 1.09%) |
Multi-family | $90,000 | (- 0.56%) |
Commercial | $94,500 | (+ 0.82%) |
No comments:
Post a Comment