Real Estate Market Changes In North Platte Brought To You Gateway Realty Real Living
Current Property Counts for: North Platte | ||
---|---|---|
Commercial | 2 | (- 0.95%) |
Multi-family | 3 | (+ 0.60%) |
Residential | 133 | (- 0.57%) |
Land | 104 | (- 0.23%) |
Want additional info? Read More
Average Prices for: North Platte | ||
---|---|---|
Commercial | $81,500 | (+ 0.43%) |
Multi-family | $90,000 | (+ 0.15%) |
Residential | $162,723 | (- 0.36%) |
Land | $29,975 | (+ 0.16%) |
No comments:
Post a Comment