Real Estate Market Changes In North Platte Brought To You Great Plains Realty
| Current Property Counts for: North Platte | ||
|---|---|---|
| Land | 41 | (+ 0.58%) |
| Multi-Family | 11 | (+ 0.44%) |
| Residential | 151 | (- 0.95%) |
| Commercial | 4 | (- 0.03%) |
Want additional info? Read More
| Average Prices for: North Platte | ||
|---|---|---|
| Commercial | $186,250 | (+ 0.25%) |
| Multi-Family | $68,466 | (- 0.66%) |
| Land | $111,328 | (- 0.68%) |
| Residential | $157,666 | (+ 0.84%) |
No comments:
Post a Comment