Real Estate Market Changes In North Platte Brought To You Great Plains Realty
Current Property Counts for: North Platte | ||
---|---|---|
Multi-Family | 12 | (+ 0.81%) |
Commercial | 4 | (- 0.61%) |
Land | 44 | (+ 0.25%) |
Residential | 158 | (+ 0.76%) |
Want additional info? Read More
Average Prices for: North Platte | ||
---|---|---|
Commercial | $186,250 | (- 0.27%) |
Land | $105,008 | (- 0.05%) |
Multi-Family | $52,431 | (- 0.69%) |
Residential | $157,012 | (+ 0.44%) |
No comments:
Post a Comment