North Platte Real Estate Listings And Price Changes For Today Are Presented By Coming Soon
Current Property Counts for: North Platte | ||
---|---|---|
Land | 41 | (- 3.29%) |
Multi-Family | 9 | (+ 0.20%) |
Commercial | 3 | (- 0.25%) |
Residential | 182 | (+ 2.58%) |
Want additional info? Read More
Average Prices for: North Platte | ||
---|---|---|
Land | $68,923 | (+ 1.75%) |
Multi-Family | $127,678 | (- 0.64%) |
Residential | $177,954 | (+ 0.58%) |
Commercial | $206,667 | (+ 0.76%) |
No comments:
Post a Comment