Real Estate Market Changes In North Platte Brought To You Coming Soon
| Current Property Counts for: North Platte | ||
|---|---|---|
| Land | 42 | (- 0.93%) |
| Multi-Family | 9 | (- 0.30%) |
| Residential | 174 | (- 1.55%) |
| Commercial | 4 | (+ 33.29%) |
Want additional info? Read More
| Average Prices for: North Platte | ||
|---|---|---|
| Land | $102,996 | (+ 0.84%) |
| Multi-Family | $121,356 | (- 0.03%) |
| Residential | $176,254 | (+ 1.06%) |
| Commercial | $186,250 | (- 9.29%) |
No comments:
Post a Comment