North Platte Real Estate Updates Are Brought To You By Coming Soon
| Current Property Counts for: North Platte | ||
|---|---|---|
| Multi-Family | 4 | (+ 0.35%) |
| Residential | 135 | (- 0.26%) |
| Commercial | 1 | (+ 0.17%) |
| Land | 39 | (- 0.44%) |
Want additional info? Read More
| Average Prices for: North Platte | ||
|---|---|---|
| Residential | $177,204 | (- 0.37%) |
| Commercial | $130,000 | (- 0.65%) |
| Land | $107,272 | (- 0.65%) |
| Multi-Family | $163,575 | (- 0.54%) |
No comments:
Post a Comment