Real Estate Market Changes In North Platte Brought To You Coming Soon
| Current Property Counts for: North Platte | ||
|---|---|---|
| Land | 39 | (- 0.70%) |
| Multi-Family | 4 | (+ 0.87%) |
| Residential | 135 | (+ 0.50%) |
| Commercial | 1 | (+ 0.21%) |
Want additional info? Read More
| Average Prices for: North Platte | ||
|---|---|---|
| Residential | $177,204 | (- 0.83%) |
| Multi-Family | $163,575 | (+ 0.82%) |
| Land | $107,272 | (+ 0.95%) |
| Commercial | $130,000 | (- 0.72%) |
No comments:
Post a Comment