Real Estate Market Changes In North Platte Brought To You Gateway Realty Real Living
Current Property Counts for: North Platte | ||
---|---|---|
Multi-Family | 4 | (+ 0.49%) |
Land | 45 | (+ 0.67%) |
Commercial | 3 | (- 0.91%) |
Residential | 103 | (- 1.54%) |
Want additional info? Read More
Average Prices for: North Platte | ||
---|---|---|
Land | $60,226 | (+ 0.15%) |
Residential | $174,452 | (+ 1.65%) |
Multi-Family | $176,200 | (- 0.69%) |
Commercial | $236,333 | (- 0.70%) |
No comments:
Post a Comment