Real Estate Market Changes In North Platte Brought To You Gateway Realty Real Living
Current Property Counts for: North Platte | ||
---|---|---|
Land | 45 | (- 0.66%) |
Commercial | 3 | (- 0.84%) |
Residential | 97 | (- 4.39%) |
Multi-Family | 4 | (- 0.31%) |
Want additional info? Read More
Average Prices for: North Platte | ||
---|---|---|
Commercial | $236,333 | (+ 0.90%) |
Residential | $172,678 | (+ 4.19%) |
Land | $60,226 | (- 0.92%) |
Multi-Family | $176,200 | (- 0.17%) |
No comments:
Post a Comment