Real Estate Market Changes In North Platte Brought To You Gateway Realty Real Living
Current Property Counts for: North Platte | ||
---|---|---|
Land | 84 | (- 0.68%) |
Residential | 114 | (+ 0.04%) |
Commercial | 2 | (- 0.76%) |
Multi-family | 3 | (+ 0.19%) |
Want additional info? Read More
Average Prices for: North Platte | ||
---|---|---|
Land | $30,370 | (+ 0.57%) |
Commercial | $109,750 | (+ 0.33%) |
Residential | $141,300 | (+ 1.52%) |
Multi-family | $181,333 | (- 0.55%) |
No comments:
Post a Comment