Real Estate Market Changes In North Platte Brought To You Gateway Realty Real Living
Current Property Counts for: North Platte | ||
---|---|---|
Commercial | 2 | (- 0.77%) |
Multi-family | 3 | (+ 0.91%) |
Land | 84 | (+ 0.50%) |
Residential | 112 | (+ 0.92%) |
Want additional info? Read More
Average Prices for: North Platte | ||
---|---|---|
Commercial | $109,750 | (- 0.20%) |
Multi-family | $181,333 | (+ 0.76%) |
Land | $30,370 | (- 0.08%) |
Residential | $143,797 | (+ 0.96%) |
No comments:
Post a Comment