Real Estate Market Changes In North Platte Brought To You Great Plains Realty
| Current Property Counts for: North Platte | ||
|---|---|---|
| Land | 61 | (+ 42.08%) |
| Residential | 131 | (- 1.64%) |
| Commercial | 2 | (- 0.31%) |
| Multi-Family | 13 | (+ 0.55%) |
Want additional info? Read More
| Average Prices for: North Platte | ||
|---|---|---|
| Multi-Family | $59,798 | (+ 0.33%) |
| Residential | $144,951 | (- 0.06%) |
| Commercial | $312,500 | (- 0.56%) |
| Land | $82,975 | (- 22.50%) |
No comments:
Post a Comment