Real Estate Market Changes In North Platte Brought To You Great Plains Realty
Current Property Counts for: North Platte | ||
---|---|---|
Land | 46 | (+ 0.82%) |
Residential | 157 | (- 1.93%) |
Multi-Family | 13 | (+ 0.44%) |
Commercial | 4 | (- 0.00%) |
Want additional info? Read More
Average Prices for: North Platte | ||
---|---|---|
Commercial | $186,250 | (- 0.78%) |
Residential | $167,264 | (+ 0.97%) |
Land | $100,745 | (- 0.53%) |
Multi-Family | $54,960 | (- 0.72%) |
No comments:
Post a Comment