Real Estate Market Changes In North Platte Brought To You Coming Soon
| Current Property Counts for: North Platte | ||
|---|---|---|
| Commercial | 1 | (+ 0.62%) |
| Multi-Family | 4 | (+ 0.36%) |
| Residential | 135 | (+ 6.47%) |
| Land | 38 | (- 0.73%) |
Want additional info? Read More
| Average Prices for: North Platte | ||
|---|---|---|
| Land | $103,555 | (- 0.51%) |
| Residential | $180,260 | (- 1.70%) |
| Commercial | $130,000 | (- 0.18%) |
| Multi-Family | $166,075 | (+ 0.29%) |
No comments:
Post a Comment