North Platte Real Estate Listings And Price Changes For Today Are Presented By Coming Soon
| Current Property Counts for: North Platte | ||
|---|---|---|
| Land | 36 | (+ 0.32%) |
| Commercial | 3 | (- 24.04%) |
| Residential | 101 | (+ 0.17%) |
| Multi-Family | 4 | (+ 0.44%) |
Want additional info? Read More
| Average Prices for: North Platte | ||
|---|---|---|
| Land | $109,000 | (- 0.18%) |
| Commercial | $101,633 | (- 4.65%) |
| Residential | $185,888 | (+ 2.35%) |
| Multi-Family | $147,850 | (- 0.24%) |
No comments:
Post a Comment