Real Estate Market Changes In North Platte Brought To You Gateway Realty Real Living
Current Property Counts for: North Platte | ||
---|---|---|
Residential | 92 | (+ 2.51%) |
Land | 40 | (- 0.39%) |
Commercial | 2 | (+ 0.17%) |
Multi-Family | 1 | (+ 0.12%) |
Want additional info? Read More
Average Prices for: North Platte | ||
---|---|---|
Multi-Family | $87,500 | (+ 0.88%) |
Land | $60,371 | (- 0.17%) |
Residential | $176,946 | (+ 2.67%) |
Commercial | $84,950 | (- 0.28%) |
No comments:
Post a Comment