Real Estate Market Changes In North Platte Brought To You Gateway Realty Real Living
| Current Property Counts for: North Platte | ||
|---|---|---|
| Multi-Family | 8 | (+ 13.71%) |
| Residential | 120 | (+ 0.16%) |
| Land | 44 | (- 0.72%) |
| Commercial | 5 | (+ 0.74%) |
Want additional info? Read More
| Average Prices for: North Platte | ||
|---|---|---|
| Residential | $181,293 | (- 1.87%) |
| Commercial | $174,400 | (+ 0.43%) |
| Multi-Family | $68,803 | (- 12.93%) |
| Land | $63,456 | (+ 0.46%) |
No comments:
Post a Comment