Real Estate Market Changes In North Platte Brought To You Gateway Realty Real Living
| Current Property Counts for: North Platte | ||
|---|---|---|
| Commercial | 5 | (+ 24.89%) |
| Residential | 90 | (+ 8.10%) |
| Multi-Family | 4 | (- 0.52%) |
| Land | 45 | (+ 2.85%) |
Want additional info? Read More
| Average Prices for: North Platte | ||
|---|---|---|
| Multi-Family | $203,200 | (- 0.98%) |
| Land | $61,659 | (- 0.82%) |
| Residential | $186,484 | (- 0.63%) |
| Commercial | $192,600 | (- 13.72%) |
No comments:
Post a Comment