Real Estate Market Changes In North Platte Brought To You Gateway Realty Real Living
Current Property Counts for: North Platte | ||
---|---|---|
Multi-Family | 4 | (- 0.86%) |
Residential | 92 | (- 2.16%) |
Land | 46 | (+ 3.04%) |
Commercial | 4 | (- 0.80%) |
Want additional info? Read More
Average Prices for: North Platte | ||
---|---|---|
Commercial | $222,000 | (+ 0.17%) |
Land | $59,305 | (- 0.68%) |
Residential | $169,155 | (+ 0.34%) |
Multi-Family | $176,200 | (- 0.05%) |
No comments:
Post a Comment