Real Estate Market Changes In North Platte Brought To You Gateway Realty Real Living
| Current Property Counts for: North Platte | ||
|---|---|---|
| Commercial | 2 | (+ 0.82%) |
| Residential | 121 | (- 0.80%) |
| Multi-family | 4 | (+ 0.01%) |
| Land | 69 | (- 0.51%) |
Want additional info? Read More
| Average Prices for: North Platte | ||
|---|---|---|
| Commercial | $109,750 | (+ 0.69%) |
| Land | $33,884 | (- 0.62%) |
| Multi-family | $169,750 | (+ 0.99%) |
| Residential | $142,837 | (+ 0.24%) |
No comments:
Post a Comment