Real Estate Market Changes In North Platte Brought To You Gateway Realty Real Living
Current Property Counts for: North Platte | ||
---|---|---|
Land | 81 | (- 0.74%) |
Commercial | 2 | (+ 0.93%) |
Residential | 123 | (- 0.20%) |
Multi-family | 5 | (- 0.92%) |
Want additional info? Read More
Average Prices for: North Platte | ||
---|---|---|
Multi-family | $149,800 | (- 0.75%) |
Land | $38,384 | (+ 0.75%) |
Residential | $139,272 | (+ 0.87%) |
Commercial | $109,750 | (- 0.35%) |
No comments:
Post a Comment