Real Estate Market Changes In North Platte Brought To You Gateway Realty Real Living
Current Property Counts for: North Platte | ||
---|---|---|
Residential | 117 | (- 2.90%) |
Commercial | 4 | (- 0.97%) |
Multi-family | 4 | (+ 33.57%) |
Land | 86 | (- 0.37%) |
Want additional info? Read More
Average Prices for: North Platte | ||
---|---|---|
Residential | $149,306 | (- 0.05%) |
Commercial | $54,876 | (- 0.67%) |
Multi-family | $76,875 | (- 7.86%) |
Land | $28,343 | (- 0.63%) |
No comments:
Post a Comment