Real Estate Market Changes In North Platte Brought To You Gateway Realty Real Living
| Current Property Counts for: North Platte | ||
|---|---|---|
| Multi-family | 3 | (- 1.00%) |
| Commercial | 4 | (+ 0.88%) |
| Land | 86 | (- 0.80%) |
| Residential | 120 | (- 2.08%) |
Want additional info? Read More
| Average Prices for: North Platte | ||
|---|---|---|
| Residential | $153,416 | (+ 1.20%) |
| Multi-family | $84,167 | (+ 0.50%) |
| Land | $28,343 | (+ 0.98%) |
| Commercial | $54,876 | (- 0.86%) |
No comments:
Post a Comment