Real Estate Market Changes In North Platte Brought To You Gateway Realty Real Living
Current Property Counts for: North Platte | ||
---|---|---|
Residential | 131 | (+ 4.11%) |
Multi-Family | 8 | (- 0.69%) |
Land | 44 | (- 0.90%) |
Commercial | 5 | (+ 0.20%) |
Want additional info? Read More
Average Prices for: North Platte | ||
---|---|---|
Land | $61,019 | (+ 0.12%) |
Commercial | $170,400 | (- 0.03%) |
Multi-Family | $39,831 | (+ 0.62%) |
Residential | $169,980 | (- 1.61%) |
No comments:
Post a Comment